<h2>Product Introduction</h2>
8.8 grade hex head bolts made of carbon steel, with quenching & tempering heat treatment. Electro galvanized blue white zinc surface for corrosion resistance.
<h3>Specifications</h3>
Material: Carbon Steel
Surface: Blue White Zinc Plating
Size Range: M1.6-M39
Standard: DIN931, DIN933, GB/T5782, GB/T5783
<h3>Application & Service</h3>
Widely used in machinery, steel structure and construction projects. Custom sizes and OEM orders are acceptable.
Contact us for quotation.
| Size | Pitch | da max | ds max | ds min | e min | k max | k min | r min | s max | s min |
|---|---|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.35 | 2 | 1.6 | 1.46 | 3.41 | 1.22 | 0.98 | 0.1 | 3.2 | 3.02 |
| M2 | 0.4 | 2.6 | 2 | 1.86 | 4.32 | 1.52 | 1.26 | 0.1 | 4 | 3.82 |
| M2.5 | 0.45 | 3.1 | 2.5 | 2.36 | 5.45 | 1.82 | 1.56 | 0.1 | 5 | 4.82 |
| M3 | 0.5 | 3.6 | 3 | 2.86 | 6.01 | 2.12 | 1.88 | 0.1 | 5.5 | 5.32 |
| M3.5 | 0.6 | 4.1 | 3.5 | 3.32 | 6.58 | 2.52 | 2.28 | 0.2 | 6 | 5.82 |
| M4 | 0.7 | 4.7 | 4 | 3.82 | 7.66 | 2.92 | 2.68 | 0.2 | 7 | 6.78 |
| M5 | 0.8 | 5.7 | 5 | 4.82 | 8.79 | 3.65 | 3.35 | 0.2 | 8 | 7.78 |
| M6 | 1 | 6.8 | 6 | 5.82 | 11.05 | 4.15 | 3.85 | 0.25 | 10 | 9.78 |
| M8 | 1.25 | 9.2 | 8 | 7.78 | 14.38 | 5.45 | 5.15 | 0.4 | 13 | 12.73 |
| M10 | 1.5 | 11.2 | 10 | 9.78 | 18.9 | 6.58 | 6.22 | 0.4 | 16 | 14.73 |
| M12 | 1.75 | 13.7 | 12 | 11.73 | 21.1 | 7.68 | 7.32 | 0.6 | 18 | 16.67 |
| M14 | 2 | 15.7 | 14 | 13.73 | 24.49 | 8.98 | 8.62 | 0.6 | 22 | 20.67 |
| M16 | 2 | 17.7 | 16 | 15.57 | 26.17 | 10.29 | 9.71 | 0.6 | 24 | 22.16 |
| M18 | 2.5 | 20.2 | 18 | 17.57 | 29.56 | 11.85 | 11.15 | 0.6 | 27 | 25.16 |
| M20 | 2.5 | 22.4 | 20 | 19.48 | 32.95 | 12.85 | 12.15 | 0.8 | 30 | 27.16 |
| M22 | 2.5 | 24.4 | 22 | 21.48 | 35.03 | 14.35 | 13.65 | 0.8 | 32 | 29.16 |
| M24 | 3 | 26.4 | 24 | 23.48 | 39.55 | 15.35 | 14.65 | 0.8 | 36 | 33 |
| M27 | 3 | 30.4 | 27 | 26.48 | 45.2 | 17.35 | 16.65 | 1 | 41 | 38 |
| M30 | 3.5 | 33.4 | 30 | 29.48 | 50.85 | 19.12 | 18.28 | 1 | 46 | 43 |
| M36 | 4 | 39.4 | 36 | 35.38 | 60.79 | 23.12 | 22.28 | 1.2 | 55 | 52 |
| M39 | 4 | 42.4 | 39 | 38.38 | 66.44 | 25.12 | 24.28 | 1.2 | 60 | 57 |









Reviews
There are no reviews yet.