<h2>Product Introduction</h2>
Anchor bolts (foundation bolts) GB/T799 & DIN529, used to fix equipment and steel structures onto concrete base.
<h3>Specifications</h3>
Material: Carbon steel / Stainless steel
Standard: GB/T799, DIN529
Surface: Black oxide, electro-galvanized, hot-dip galvanized
Size: M8-M42
<h3>Application & Service</h3>
Widely used in construction, steel structure, machinery installation.
Custom sizes and OEM orders are welcomed.
Contact us for quotation.
DIN529 Type‑A Foundation Bolt Dimensions (Unit: mm)
| Thread Size d | a‑nominal | a‑max | a‑min | c‑nominal | c‑max | c‑min | g‑approx | b‑min‑nominal | b‑max |
|---|---|---|---|---|---|---|---|---|---|
| M8 | 24 | 27 | 21 | 45 | 50 | 40 | 30 | 20 | 22.5 |
| M10 | 30 | 33 | 27 | 55 | 60 | 50 | 38 | 25 | 28 |
| M12 | 36 | 39 | 33 | 65 | 70 | 60 | 45 | 30 | 33.5 |
| M16 | 48 | 51 | 45 | 85 | 90 | 80 | 60 | 40 | 44 |
| M20 | 60 | 63 | 57 | 105 | 110 | 100 | 75 | 50 | 55 |
| M24 | 75 | 78 | 72 | 125 | 130 | 120 | 90 | 60 | 66 |
| M30 | 95 | 98 | 92 | 155 | 160 | 150 | 115 | 75 | 82 |
| M36 | 115 | 118 | 112 | 190 | 195 | 185 | 135 | 90 | 98 |
| M42 | 135 | 138 | 132 | 220 | 225 | 215 | 155 | 105 | 114 |
| M48 | 155 | 158 | 152 | 250 | 255 | 245 | 180 | 120 | 130 |
| M56 | 180 | 183 | 177 | 290 | 295 | 285 | 210 | 140 | 151 |
| M64 | 200 | 203 | 197 | 335 | 340 | 330 | 235 | 160 | 172 |
| M72×6 | 240 | 243 | 237 | 370 | 375 | 365 | 260 | 180 | 192 |











Reviews
There are no reviews yet.